- Motorola Moto G41 Mobile Specifications:
✅ 4GB Ram
✅ 128GB Storag
✅ 6.4 Inches display
✅ Dual Sim
✅ Android 11
✅ Octa-core
✅ Chipset : Mediatek MT6769Z Helio G85
✅ Back Camera : 48 MP
✅ Front Camera : 13 MP
✅ WIFI
✅ Bluetooth
✅ USB Type-C 2.0
✅ 5000 mAh Battey
✅ Fingerprint (side-mounted)
✅ PTA approved
Size Guides
SIZE GUIDE
JEANS
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 88 | 89 | 90 | 91 | 92 | 93 |
WAIST | 55 | 56 | 58 | 59 | 62 | 65 |
HIPS | 90 | 92 | 94 | 95 | 96 | 98 |
T-SHIRTS
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 60 | 62 | 65 | 66 | 68 | 69 |
WAIST | 50 | 55 | 58 | 62 | 65 | 66 |
HIPS | 80 | 82 | 85 | 86 | 88 | 89 |
Description
Description
Motorola Moto G41 Specifications:
NETWORK | Technology | GSM / HSPA / LTE |
LAUNCH | Announced | 2021, November 18 |
Status | Available. Released 2022, January 28 | |
BODY | Dimensions | 161.9 x 73.9 x 8.3 mm (6.37 x 2.91 x 0.33 in) |
Weight | 178 g (6.28 oz) | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Water-repellent design | ||
DISPLAY | Type | AMOLED |
Size | 6.4 inches, 98.9 cm2 (~82.7% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~411 ppi density) | |
PLATFORM | OS | Android 11 |
Chipset | Mediatek MT6769Z Helio G85 (12 nm) | |
CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) | |
GPU | Mali-G52 MC2 | |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
Internal | 128GB 4GB RAM, 128GB 6GB RAM | |
MAIN CAMERA | Triple | 48 MP, f/1.7, (wide), 1/2.0″, 0.8µm, PDAF, OIS |
8 MP, f/2.2, 118˚ (ultrawide), 1/4.0″, 1.12µm | ||
2 MP, f/2.4, (macro) | ||
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps | |
SELFIE CAMERA | Single | 13 MP, f/2.2, (wide), 1.12µm |
Video | 1080p@30fps | |
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO | |
NFC | Yes | |
Radio | FM radio | |
USB | USB Type-C 2.0 | |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
BATTERY | Type | Li-Po 5000 mAh, non-removable |
Charging | 30W wired | |
MISC | Colors | Meteorite Black, Pearl Gold |
Reviews (0)
There are no reviews yet.