- Motorola Moto G 5G 2023 Mobile Specifications:
✅ Moto G73 5G
✅ 6.5 inch IPS Display
✅ Android 13
✅ CPU: Octa-core
✅ Ram: 6GB
✅ Rom: 128GB
✅ Dual Sim
✅ 50MP Back Camera
✅ 16MP Front Camera
✅ 3.5 mm audio jack
✅ FM Radio
✅ PTA Approved
✅ Fingerprint (side-mounted)
✅ Adreno 619
✅ Mediatek MT6855 Dimensity 930
✅ USB Type-C 2.0
✅ Li-Po 5000 mAh, non-removable
Size Guides
SIZE GUIDE
JEANS
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 88 | 89 | 90 | 91 | 92 | 93 |
WAIST | 55 | 56 | 58 | 59 | 62 | 65 |
HIPS | 90 | 92 | 94 | 95 | 96 | 98 |
T-SHIRTS
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 60 | 62 | 65 | 66 | 68 | 69 |
WAIST | 50 | 55 | 58 | 62 | 65 | 66 |
HIPS | 80 | 82 | 85 | 86 | 88 | 89 |
Description
Description
Moto G73 5G Specifications:
NETWORK | Technology | GSM / HSPA / LTE / 5G |
LAUNCH | Announced | 2023, January 24 |
Status | Available. Released 2023, January 24 | |
BODY | Dimensions | 161.4 x 73.8 x 8.3 mm (6.35 x 2.91 x 0.33 in) |
Weight | 181 g (6.38 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Single SIM (Nano-SIM) or Hybrid SIM (Nano-SIM, dual stand-by) | |
Water-resistant design | ||
DISPLAY | Type | IPS LCD, 120Hz |
Size | 6.5 inches, 102.0 cm2 (~85.6% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) | |
PLATFORM | OS | Android 13 |
Chipset | Mediatek MT6855 Dimensity 930 (6 nm) | |
CPU | Octa-core (2×2.2 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55) | |
GPU | IMG BXM-8-256 | |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
Internal | 128GB 8GB RAM, 256GB 8GB RAM | |
MAIN CAMERA | Dual | 50 MP, f/1.8, (wide), 1.0µm, PDAF |
8 MP, f/2.2, 118˚ (ultrawide), 1.12µm, AF | ||
Features | LED flash, HDR, panorama | |
Video | 1080p@30/60fps | |
SELFIE CAMERA | Single | 16 MP, f/2.4, (wide), 1.0µm |
Video | 1080p@30fps | |
SOUND | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO | |
NFC | Yes | |
Radio | Unspecified | |
USB | USB Type-C 2.0, OTG | |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
BATTERY | Type | Li-Po 5000 mAh, non-removable |
Charging | 30W wired |
Reviews (0)
There are no reviews yet.