- Motorola Moto X4 Mobile Specifications
- Display: 5.2 inches, IPS LCD
- Chipset: Qualcomm Snapdragon 630
- RAM: 3GB/4GB
- Storage: 32GB/64GB
- Camera: 12+12MP Main | 16MP Selfie
Size Guides
SIZE GUIDE
JEANS
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 88 | 89 | 90 | 91 | 92 | 93 |
WAIST | 55 | 56 | 58 | 59 | 62 | 65 |
HIPS | 90 | 92 | 94 | 95 | 96 | 98 |
T-SHIRTS
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 60 | 62 | 65 | 66 | 68 | 69 |
WAIST | 50 | 55 | 58 | 62 | 65 | 66 |
HIPS | 80 | 82 | 85 | 86 | 88 | 89 |
Description
Description
Motorola Moto X4 – Full phone specifications:
Body | |
---|---|
Dimensions | 148.4 x 73.4 x 8 mm (5.84 x 2.89 x 0.31 in) |
Weight | 163 g (5.75 oz) |
Build | Front/back glass & aluminum frame |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
– IP68 certified – dust/water proof over 1.5 meter and 30 minutes |
Display | |
---|---|
Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
Size | 5.2 inches, 74.5 cm2 (~68.4% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~424 ppi density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 3 |
Platform | |
---|---|
OS | Android 7.1 (Nougat), planned upgrade to Android 8.0 (Oreo); Android One |
Chipset | Qualcomm Snapdragon 630 |
CPU | Octa-core 2.2 GHz Cortex-A53 |
GPU | Adreno 508 |
Memory | |
---|---|
Card slot | microSD, up to 256 GB |
Internal | 64 GB, 4 GB RAM or 32 GB, 3 GB RAM |
Camera | |
---|---|
Primary | Dual: 12 MP (f/2.0, 1.4 µm, PDAF, dual pixel) + 8 MP (f/2.2, 1.12 µm, no AF), phase detection autofocus, dual-LED (dual tone) flash |
Features | Geo-tagging, touch focus, face detection, panorama, auto-HDR |
Video | 2160p@30fps, 1080p@30/60fps, |
Secondary | 16 MP, f/2.0, 1.0 µm pixel size, 1080p, LED flash |
Sound | |
---|---|
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
– Active noise cancellation with dedicated mic |
Comms | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE, EDR, aptX |
GPS | Yes, with A-GPS, GLONASS, GALILEO |
NFC | Yes |
Radio | No |
USB | Type-C 1.0 reversible connector, USB On-The-Go |
Features | |
---|---|
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java | No |
– Fast battery charging (15W) – MP3/AAC+/WAV/Flac player – MP4/H.264 player – Photo/video editor – Document viewer |
Battery | |
---|---|
Non-removable Li-Ion 3000 mAh battery |
Reviews (0)
There are no reviews yet.