- Motorola Moto Z2 Force Mobile Specifications:
✅ 5.5 inches Display
✅ 4GB Ram
✅ 64GB Storage
✅ Android 9.0
✅ Chipset : Snapdragon 835 (10 nm)
✅ CPU : Octa-Core (4×2.35 GHz Kryo & 4×1.9 GHz Kryo)
✅ GPU : Adreno 540
✅ Back Camera : 12 MP
✅ Camera Features : Dual-LED Dual-Tone Flash, HDR, Panorama
✅ Front Camera : 5MP
✅ Fingerprint Sensor
✅ Battery Capacity : 2730 mAh – Fast charging 15W
✅ PTA approved
Size Guides
SIZE GUIDE
JEANS
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 88 | 89 | 90 | 91 | 92 | 93 |
WAIST | 55 | 56 | 58 | 59 | 62 | 65 |
HIPS | 90 | 92 | 94 | 95 | 96 | 98 |
T-SHIRTS
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 60 | 62 | 65 | 66 | 68 | 69 |
WAIST | 50 | 55 | 58 | 62 | 65 | 66 |
HIPS | 80 | 82 | 85 | 86 | 88 | 89 |
Description
Description
Motorola Moto Z2 Force Specifications:
NETWORK | Technology | GSM / HSPA / LTE |
LAUNCH | Announced | 2017, July |
Status | Available. Released 2017, August | |
BODY | Dimensions | 155.8 x 76 x 6.1 mm (6.13 x 2.99 x 0.24 in) |
Weight | 143 g (5.04 oz) | |
Build | Plastic front, aluminum back, aluminum frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Splash resistant | ||
DISPLAY | Type | P-OLED |
Size | 5.5 inches, 83.4 cm2 (~70.4% screen-to-body ratio) | |
Resolution | 1440 x 2560 pixels, 16:9 ratio (~534 ppi density) | |
Protection | Shatterproof | |
PLATFORM | OS | Android 7.1.1 (Nougat), upgradable to Android 9.0 (Pie) |
Chipset | Qualcomm MSM8998 Snapdragon 835 (10 nm) | |
CPU | Octa-core (4×2.35 GHz Kryo & 4×1.9 GHz Kryo) | |
GPU | Adreno 540 | |
MEMORY | Card slot | microSDXC (dedicated slot) |
Internal | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 6GB RAM | |
MAIN CAMERA | Single | 12 MP, f/2.0, 1/2.8″, 1.25µm, PDAF, Laser AF |
12 MP B/W, f/2.0, 1/2.9″, 1.25µm, PDAF, Laser AF | ||
Features | Dual-LED dual-tone flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60/120fps, 720p@240fps | |
SELFIE CAMERA | Single | 5 MP, f/2.2 |
Features | Dual-LED dual-tone flash | |
Video | ||
SOUND | Loudspeaker | Yes |
3.5mm jack | No | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, EDR, LE (5.0 after SW update), aptX | |
GPS | Yes, with A-GPS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C, USB On-The-Go; magnetic connector | |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
Moto Mods snap-on accessories | ||
BATTERY | Type | Li-Ion 2730 mAh, non-removable |
Charging | Fast charging 15W |
Reviews (0)
There are no reviews yet.