- One Plus 8 5G Mobile Specifications:
✅ 6.55 Display Fluid AMOLED, 90Hz, HDR10+
✅ 8GB Ram
✅ 128GB Storage
✅Single SIM
✅ PTA Approved
✅ 5G Supported
✅ OS : Android 11
✅ Chipset: Qualcomm SM8250 Snapdragon 865 5G
✅ CPU : Octa-core
✅ GPU : Adreno 650
✅ Main Camera : 48MP
✅ Front Camera : 16MP
✅ Battery Capacity : 4300 mAh
✅ USB Type-C 3.1
✅ Fast Charging 30W
Size Guides
SIZE GUIDE
JEANS
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 88 | 89 | 90 | 91 | 92 | 93 |
WAIST | 55 | 56 | 58 | 59 | 62 | 65 |
HIPS | 90 | 92 | 94 | 95 | 96 | 98 |
T-SHIRTS
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 60 | 62 | 65 | 66 | 68 | 69 |
WAIST | 50 | 55 | 58 | 62 | 65 | 66 |
HIPS | 80 | 82 | 85 | 86 | 88 | 89 |
Description
Description
One Plus 8 5G Specifications:
NETWORK | Technology | GSM / HSPA / LTE / 5G |
LAUNCH | Announced | 2020, April 14 |
Status | Available. Released 2020, April 29 | |
BODY | Dimensions | 160.2 x 72.9 x 8 mm (6.31 x 2.87 x 0.31 in) |
Weight | 180 g (6.35 oz) | |
Build | Glass front, glass back (Gorilla Glass 5), aluminum frame | |
SIM | Pre-installed Nano-SIM | |
IP68 dust/water resistant (up to 2m for 60 mins) | ||
DISPLAY | Type | Fluid AMOLED, 90Hz, HDR10+ |
Size | 6.55 inches, 103.6 cm2 (~88.7% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) | |
PLATFORM | OS | Android 10, OxygenOS 10.0 |
Chipset | Qualcomm SM8250 Snapdragon 865 5G (7 nm+) | |
CPU | Octa-core (1×2.84 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.8 GHz Kryo 585) | |
GPU | Adreno 650 | |
MEMORY | Card slot | No |
Internal | 128GB 8GB RAM | |
UFS 3.0, 2-LANE | ||
MAIN CAMERA | Triple | 48 MP, f/1.8, 25mm (wide), 1/2.0″, 0.8µm, PDAF, OIS |
16 MP, f/2.2, 14mm, 116˚ (ultrawide) | ||
2 MP, f/2.4, (macro) | ||
Features | Dual-LED flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS | |
SELFIE CAMERA | Single | 16 MP, f/2.0, (wide), 1/3.06″, 1.0µm |
Features | Auto-HDR | |
Video | 1080p@30fps, gyro-EIS | |
SOUND | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 5.1, A2DP, LE, aptX HD | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, SBAS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.1, USB On-The-Go | |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
BATTERY | Type | Li-Po 4300 mAh, non-removable |
Charging | Fast charging 30W, 50% in 22 min (advertised) |
Reviews (0)
There are no reviews yet.