- One Plus 9 Mobile Specifications:
✅ 6.55 Display
✅ Fluid AMOLED, 120Hz, HDR10+
✅ 8GB Ram
✅ 128GB Storage
✅ PTA Approved
✅ Dual Sim
✅ 5G Supported
✅ OS: Android 12
✅ Chipset: Qualcomm SM8350 Snapdragon 888 5G
✅ CPU: Octa-core
✅ GPU: Adreno 660
✅ Main Camera: 48MP
✅ Front Camera: 16MP
✅ Video: 8K@30fps, 4K@30/60fps, 1080p@30/60/240fps
✅ Hasselblad Color Calibration, dual-LED flash, HDR, panorama
✅ Battery Capacity: 4500 mAh
✅ USB Type-C 3.1
✅ Fast Charging 65W
✅ Fast Wireless Charging 15W
Size Guides
SIZE GUIDE
JEANS
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 88 | 89 | 90 | 91 | 92 | 93 |
WAIST | 55 | 56 | 58 | 59 | 62 | 65 |
HIPS | 90 | 92 | 94 | 95 | 96 | 98 |
T-SHIRTS
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 60 | 62 | 65 | 66 | 68 | 69 |
WAIST | 50 | 55 | 58 | 62 | 65 | 66 |
HIPS | 80 | 82 | 85 | 86 | 88 | 89 |
Description
Description
One Plus 9 Specifications:
NETWORK | Technology | GSM / CDMA / HSPA / LTE / 5G |
LAUNCH | Announced | 2021, March 23 |
Status | Available. Released 2021, March 26 | |
BODY | Dimensions | 160 x 74.2 x 8.7 mm (EU/NA) |
160 x 73.9 x 8.1 mm (IN/CN) | ||
Weight | 192 g (EU/NA) | |
183 g (IN/CN) (6.46 oz) | ||
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
IP68 (T-Mobile version only) | ||
DISPLAY | Type | Fluid AMOLED, 120Hz, HDR10+, 1100 nits (peak) |
Size | 6.55 inches, 103.6 cm2 (~87.6% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
Always-on display | ||
PLATFORM | OS | Android 11, upgradable to Android 12, OxygenOS 12 |
Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) | |
CPU | Octa-core (1×2.84 GHz Kryo 680 & 3×2.42 GHz Kryo 680 & 4×1.80 GHz Kryo 680) | |
GPU | Adreno 660 | |
MEMORY | Card slot | No |
Internal | 128GB 8GB RAM | |
UFS 3.1 | ||
MAIN CAMERA | Triple | 48 MP, f/1.8, 23mm (wide), 1/1.43″, 1.12µm, multi-directional PDAF |
50 MP, f/2.2, 14mm (ultrawide), 1/1.56″, 1.0µm, AF | ||
2 MP, f/2.4, (monochrome) | ||
Features | Hasselblad Color Calibration, dual-LED flash, HDR, panorama | |
Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS | |
SELFIE CAMERA | Single | 16 MP, f/2.4, (wide), 1/3.06″, 1.0µm |
Features | Auto-HDR | |
Video | 1080p@30fps, gyro-EIS | |
SOUND | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No | |
24-bit/192kHz audio | ||
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 5.2, A2DP, LE, aptX HD | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, SBAS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.1, USB On-The-Go | |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
BATTERY | Type | Li-Po 4500 mAh, non-removable |
Charging | Fast charging 65W, 1-100% in 29 min (advertised) | |
Fast wireless charging 15W (EU/NA only) | ||
USB Power Delivery |
Reviews (0)
There are no reviews yet.