Oppo Reno2 Z Mobile Specifications:
✅ 6.53 Display
✅ AMOLED
✅ 8GB Ram
✅ 128GB Storage
✅ Dual SIM
✅ PTA Approved
✅ OS: Android 11
✅ Chipset: Mediatek MT6779 Helio P90 (12 nm)
✅ CPU: Octa-core
✅ GPU: PowerVR GM9446
✅ Main Camera: 48MP
✅ Front Camera: Motorized pop-up 16 MP
✅ Video: 4K@30fps, 1080p@30fps (gyro-EIS)
✅ LED flash, HDR
✅ Battery Capacity: 4000 mAh
✅ USB Type-C
✅ 20W wired
✅ Fingerprint (under display, optical)
Size Guides
SIZE GUIDE
JEANS
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 88 | 89 | 90 | 91 | 92 | 93 |
WAIST | 55 | 56 | 58 | 59 | 62 | 65 |
HIPS | 90 | 92 | 94 | 95 | 96 | 98 |
T-SHIRTS
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 60 | 62 | 65 | 66 | 68 | 69 |
WAIST | 50 | 55 | 58 | 62 | 65 | 66 |
HIPS | 80 | 82 | 85 | 86 | 88 | 89 |
Description
Description
Oppo Reno 2Z detailed specifications
Build | OS | Android 9.0 (Pie) | |
---|---|---|---|
UI | ColorOS 6 | ||
Dimensions | N/A | ||
Weight | N/A | ||
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
Colors | Various | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900
Smartphone deals
SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (2 x 2.2 GHz Cortex-A75 + 6 x 2.0 GHz Cortex-A55) | |
Chipset | Mediatek MT6779 Helio P90 (12 nm) | ||
GPU | PowerVR GM9446 | ||
Display | Technology | AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.5 Inches | ||
Resolution | 1080 x 2400 Pixels (~403 PPI) | ||
Protection | Corning Gorilla Glass 5 | ||
Extra Features | HDR10 | ||
Memory | Built-in | 256GB Built-in, 8GB RAM | |
Card | microSD Card, (supports upto 256GB) (uses shared SIM slot) | ||
Camera | Main | Quad Camera: 48 MP, f/1.7, 26mm (wide), 1/2.0″, PDAF, OIS + 8 MP, f/2.2, 16mm (ultrawide), 1/3.2″ + 2 MP B/W + 2 MP, depth sensor, LED Flash | |
Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (2160p@30fps, 1080p@30fps, gyro-EIS; video rec. only with main camera) | ||
Front | 16 MP (Motorized pop-up ), f/2.0, 26mm (wide), Video (1080p@30fps) | ||
Connectivity
Smartphone deals
|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO | ||
Radio | FM Radio | ||
USB | Type-C 1.0 reversible connector, USB On-The-Go | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264/FLAC player, MP3/eAAC+/WAV player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Document editor, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 4000 mAh |
Reviews (0)
There are no reviews yet.