- Sharp Aquos R2 Mobile:
✅ Display : 6.0 Inch IGZO IPS Display
✅ Android : 10.0
✅ Chipset: Qualcomm Snapdragon 845
✅ OctaCore Processor
✅ GPU: Adreno 630
✅ RAM: 4GB
✅ Storage : 64GB
✅ Back Camera: 22.6-inch Display
✅ Feature: LED Flash, HDR: Panorama
✅ Selfie Camera: 16.3 MP
✅ Wifi
✅ Bluetooth
✅ Fingerprint Sensor, Accelerometer, Gyro, Proximity
✅ 3130 mAh Battery
✅ PTA Approved
Size Guides
SIZE GUIDE
JEANS
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 88 | 89 | 90 | 91 | 92 | 93 |
WAIST | 55 | 56 | 58 | 59 | 62 | 65 |
HIPS | 90 | 92 | 94 | 95 | 96 | 98 |
T-SHIRTS
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 60 | 62 | 65 | 66 | 68 | 69 |
WAIST | 50 | 55 | 58 | 62 | 65 | 66 |
HIPS | 80 | 82 | 85 | 86 | 88 | 89 |
Description
Description
Sharp Aquos R2 Specifications:
NETWORK | Technology | GSM / CDMA / HSPA / LTE |
LAUNCH | Announced | 2018, May |
Status | Available. Released 2018, May | |
BODY | Dimensions | 156 x 74 x 9 mm (6.14 x 2.91 x 0.35 in) |
Weight | 181 g (6.38 oz) | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IPX5/IPX8/IP6X | ||
DISPLAY | Type | IGZO IPS LCD |
Size | 6.0 inches, 89.9 cm2 (~77.8% screen-to-body ratio) | |
Resolution | 1440 x 3040 pixels, 19:9 ratio (~561 ppi density) | |
PLATFORM | OS | Android 8.0 (Oreo), upgradable to Android 10 |
Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) | |
CPU | Octa-core (4×2.6 GHz Kryo 385 Gold & 4×1.7 GHz Kryo 385 Silver) | |
GPU | Adreno 630 | |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
Internal | 64GB 4GB RAM | |
MAIN CAMERA | Dual | 22.6 MP, PDAF |
16.3 MP, PDAF (for video recording only) | ||
Features | LED flash, HDR, panorama | |
Video | 4K@30fps (dedicated video camera) | |
SELFIE CAMERA | Single | 16.3 MP |
Video | ||
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0 | |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
BATTERY | Type | Li-Ion 3130 mAh, non-removable |
Charging | Charging 10W | |
MISC | Colors | Black, White |
Reviews (0)
There are no reviews yet.